<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for RayOnStorage Blog</title>
	<atom:link href="http://silvertonconsulting.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://silvertonconsulting.com/blog</link>
	<description>Storage, Strategy &#38; Systems</description>
	<lastBuildDate>Tue, 21 Feb 2012 20:51:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Why SSD performance is a mystery? by Storage performance matters, even for smartphones &#124; RayOnStorage Blog</title>
		<link>http://silvertonconsulting.com/blog/2009/09/15/why-ssd-performance-is-a-mystery/#comment-49019</link>
		<dc:creator>Storage performance matters, even for smartphones &#124; RayOnStorage Blog</dc:creator>
		<pubDate>Tue, 21 Feb 2012 20:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.silvertonconsulting.com/blog/?p=669#comment-49019</guid>
		<description>[...] which as is we all know, has much slower write time than read time, almost 1000X  (see my post on Why SSD performance is such a mystery).  Most likely the memory cards are pretty &#8220;dumb&#8221; so many performance boosting [...]</description>
		<content:encoded><![CDATA[<p>[...] which as is we all know, has much slower write time than read time, almost 1000X  (see my post on Why SSD performance is such a mystery).  Most likely the memory cards are pretty &#8220;dumb&#8221; so many performance boosting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magnetic storage using lasers alone by RayLucchesi</title>
		<link>http://silvertonconsulting.com/blog/2012/02/09/magnetic-storage-using-lasers-alone/#comment-48453</link>
		<dc:creator>RayLucchesi</dc:creator>
		<pubDate>Fri, 17 Feb 2012 05:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://silvertonconsulting.com/blog/?p=3668#comment-48453</guid>
		<description>Arun,Thanks for your comment. Yes, these systems should have very good random performance and will excel in database applications.Ray LucchesiRay@SilvertonConsulting. </description>
		<content:encoded><![CDATA[<p>Arun,Thanks for your comment. Yes, these systems should have very good random performance and will excel in database applications.Ray LucchesiRay@SilvertonConsulting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magnetic storage using lasers alone by Arun Kumar Allu</title>
		<link>http://silvertonconsulting.com/blog/2012/02/09/magnetic-storage-using-lasers-alone/#comment-48447</link>
		<dc:creator>Arun Kumar Allu</dc:creator>
		<pubDate>Fri, 17 Feb 2012 05:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://silvertonconsulting.com/blog/?p=3668#comment-48447</guid>
		<description>Unbelieviable speeds. 
Will have no IO issues with databases. </description>
		<content:encoded><![CDATA[<p>Unbelieviable speeds.<br />
Will have no IO issues with databases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sequential only disk?! by Lasers can be Magnetized: Faster Hard Drives - Jerry Nixon - Site Home - MSDN Blogs</title>
		<link>http://silvertonconsulting.com/blog/2010/04/13/sequential-only-disk/#comment-48405</link>
		<dc:creator>Lasers can be Magnetized: Faster Hard Drives - Jerry Nixon - Site Home - MSDN Blogs</dc:creator>
		<pubDate>Thu, 16 Feb 2012 21:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://silvertonconsulting.com/blog/?p=1660#comment-48405</guid>
		<description>[...] disk industry has been experimenting with bit patterned media/shingled writes (see our post on Sequential Only Disk) and thermally or heat assisted magnetic recording (TAR or HAMR) heads for some time now. The [...]</description>
		<content:encoded><![CDATA[<p>[...] disk industry has been experimenting with bit patterned media/shingled writes (see our post on Sequential Only Disk) and thermally or heat assisted magnetic recording (TAR or HAMR) heads for some time now. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why EMC is doing Project Lightening and Thunder by Project Lightning: Perfect Storm or Sturm und Drang? &#171; The I/O Storm</title>
		<link>http://silvertonconsulting.com/blog/2012/02/07/why-emc-is-doing-project-lightening-and-thunder/#comment-47347</link>
		<dc:creator>Project Lightning: Perfect Storm or Sturm und Drang? &#171; The I/O Storm</dc:creator>
		<pubDate>Thu, 09 Feb 2012 20:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://silvertonconsulting.com/blog/?p=3659#comment-47347</guid>
		<description>[...] only to me. You know my biases. Take a look at some of the blogs out there, including InfoStor, RayOn Storage, Storage Soup, The Bigger Truth, The Storage Architect, Wikibon, and others to get more of an [...]</description>
		<content:encoded><![CDATA[<p>[...] only to me. You know my biases. Take a look at some of the blogs out there, including InfoStor, RayOn Storage, Storage Soup, The Bigger Truth, The Storage Architect, Wikibon, and others to get more of an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Latest SPECsfs2008 benchmarks analysis, CIFS vs NFS corrected &#8211; chart of the month by Latest SPECsfs2008 results, over 1 million NFS ops/sec - chart-of-the-month &#124; RayOnStorage Blog</title>
		<link>http://silvertonconsulting.com/blog/2011/11/04/latest-specsfs2008-benchmarks-analysis-cifs-vs-nfs-corrected-chart-of-the-month/#comment-46478</link>
		<dc:creator>Latest SPECsfs2008 results, over 1 million NFS ops/sec - chart-of-the-month &#124; RayOnStorage Blog</dc:creator>
		<pubDate>Fri, 03 Feb 2012 19:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://silvertonconsulting.com/blog/?p=3424#comment-46478</guid>
		<description>[...] any hardware at these systems doesn&#8217;t necessary increase performance.  Previously (see my CIFS vs NFS corrected post), we had shown the linear regression for NFS throughput against spindle count and although [...]</description>
		<content:encoded><![CDATA[<p>[...] any hardware at these systems doesn&#8217;t necessary increase performance.  Previously (see my CIFS vs NFS corrected post), we had shown the linear regression for NFS throughput against spindle count and although [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Latest SPC-1 results &#8211; IOPS vs drive counts &#8211; chart-of-the-month by RayLucchesi</title>
		<link>http://silvertonconsulting.com/blog/2012/01/19/latest-spc-1-results-iops-vs-drive-counts-chart-of-the-month/#comment-46226</link>
		<dc:creator>RayLucchesi</dc:creator>
		<pubDate>Wed, 01 Feb 2012 18:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://silvertonconsulting.com/blog/?p=3603#comment-46226</guid>
		<description>K,Thanks again for your comments. I guess we will need to disagree here because I believe that sophisticated caching can help subsystems perform better on SPC-1. I suppose it&#039;s not to much of a stretch to say that SPC-1 is &quot;caching challenged&quot;. ;)Ray </description>
		<content:encoded><![CDATA[<p>K,Thanks again for your comments. I guess we will need to disagree here because I believe that sophisticated caching can help subsystems perform better on SPC-1. I suppose it&#039;s not to much of a stretch to say that SPC-1 is &#8220;caching challenged&#8221;. <img src='http://silvertonconsulting.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> Ray</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Latest SPC-1 results &#8211; IOPS vs drive counts &#8211; chart-of-the-month by S. Kartik</title>
		<link>http://silvertonconsulting.com/blog/2012/01/19/latest-spc-1-results-iops-vs-drive-counts-chart-of-the-month/#comment-46198</link>
		<dc:creator>S. Kartik</dc:creator>
		<pubDate>Wed, 01 Feb 2012 13:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://silvertonconsulting.com/blog/?p=3603#comment-46198</guid>
		<description>The SPC-1 has not changed - it is still cache-hostile. What I believe is likely happening is that some systems are showing signs of component (front-end, CPU, cache, drive loop,...) saturation before the HDDs get saturated. I&#039;ll need to dig deeper to determine what it is as it is architecture dependent. 
 
Cheers, K. </description>
		<content:encoded><![CDATA[<p>The SPC-1 has not changed &#8211; it is still cache-hostile. What I believe is likely happening is that some systems are showing signs of component (front-end, CPU, cache, drive loop,&#8230;) saturation before the HDDs get saturated. I&#039;ll need to dig deeper to determine what it is as it is architecture dependent. </p>
<p>Cheers, K.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (Requested URI is rejected)
Database Caching 18/26 queries in 0.114 seconds using disk: basic

Served from: www.silvertonconsulting.com @ 2012-02-22 12:48:33 -->
