<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 15PB a year created by CERN</title>
	<atom:link href="http://silvertonconsulting.com/blog/index.php/2010/02/09/15pb-a-year-created-by-cern/feed/" rel="self" type="application/rss+xml" />
	<link>http://silvertonconsulting.com/blog/2010/02/09/15pb-a-year-created-by-cern/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=15pb-a-year-created-by-cern</link>
	<description>Storage, Strategy &#38; Systems</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:45:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Data processing logistics &#124; RayOnStorage Blog</title>
		<link>http://silvertonconsulting.com/blog/2010/02/09/15pb-a-year-created-by-cern/#comment-10767</link>
		<dc:creator>Data processing logistics &#124; RayOnStorage Blog</dc:creator>
		<pubDate>Fri, 22 Oct 2010 17:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://silvertonconsulting.com/blog/?p=1492#comment-10767</guid>
		<description>[...] Big data/super computing groups have been thinking about this problem for a long time and have some solutions that might help but it all harken&#8217;s back to batch processing and JCL (job control language) of the last century.  In my comment to Chuck&#8217;s post I mentioned the University of Wisconsin&#8217;s Condor(r) Project which can be used to schedule data transmission and data processing across distributed server nodes in a network, but there are others namely the Globus ToolKit 4 (GT4)  which creates a data grid to support collaborative research on PB of data currently being used by CERN for LHC data, EU for their data grid and others.  We have discussed Condor in our Free Cloud Storage and Cloud Computing post and GT4 in our 15PB a year created by CERN post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Big data/super computing groups have been thinking about this problem for a long time and have some solutions that might help but it all harken&#8217;s back to batch processing and JCL (job control language) of the last century.  In my comment to Chuck&#8217;s post I mentioned the University of Wisconsin&#8217;s Condor(r) Project which can be used to schedule data transmission and data processing across distributed server nodes in a network, but there are others namely the Globus ToolKit 4 (GT4)  which creates a data grid to support collaborative research on PB of data currently being used by CERN for LHC data, EU for their data grid and others.  We have discussed Condor in our Free Cloud Storage and Cloud Computing post and GT4 in our 15PB a year created by CERN post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://silvertonconsulting.com/blog/2010/02/09/15pb-a-year-created-by-cern/#comment-1009</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 10 Feb 2010 08:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://silvertonconsulting.com/blog/?p=1492#comment-1009</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by SANPenguin: RT @RayLucchesi: [Blog]: 15PB a year created by CERN http://bit.ly/abjxeX #CERN #LHC...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by SANPenguin: RT @RayLucchesi: [Blog]: 15PB a year created by CERN <a href="http://bit.ly/abjxeX" rel="nofollow">http://bit.ly/abjxeX</a> #CERN #LHC&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Electrons on the brink: Fractal patterns may be key to … &#124; Magnetic Materials Material Geek</title>
		<link>http://silvertonconsulting.com/blog/2010/02/09/15pb-a-year-created-by-cern/#comment-1004</link>
		<dc:creator>Electrons on the brink: Fractal patterns may be key to … &#124; Magnetic Materials Material Geek</dc:creator>
		<pubDate>Wed, 10 Feb 2010 03:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://silvertonconsulting.com/blog/?p=1492#comment-1004</guid>
		<description>[...] 15PB a year created by CERN &#124; RayOnStorage Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] 15PB a year created by CERN | RayOnStorage Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Australia a Class Society? If so, in what sense? &#124; Essay Blog &#124; Educational Virginia</title>
		<link>http://silvertonconsulting.com/blog/2010/02/09/15pb-a-year-created-by-cern/#comment-1000</link>
		<dc:creator>Is Australia a Class Society? If so, in what sense? &#124; Essay Blog &#124; Educational Virginia</dc:creator>
		<pubDate>Wed, 10 Feb 2010 00:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://silvertonconsulting.com/blog/?p=1492#comment-1000</guid>
		<description>[...] 15PB a year created by CERN &#124; RayOnStorage Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] 15PB a year created by CERN | RayOnStorage Blog [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (Requested URI is rejected)
Database Caching using disk: basic

Served from: www.silvertonconsulting.com @ 2012-02-11 11:58:43 -->
